Cache Manager menu
CPU Profiling Statistics:
(CPU times are in arbitrary units, most probably in CPU clock ticks)
| Probe Name | Event Count | last Interval | Avg Interval | since squid start | (since system boot) |
| Total | 10936 | 2656445502 | 2659449327 | 29085327187184 | 246842806960104 |
Last 1 sec averages: (Cumulated time: 2656445502, 1.00 sec)
| Probe Name | Events | cumulated time | best case | average | worst case | Rate / sec | % in int |
| PROF_UNACCOUNTED | 33770 | 522375840 | 0 | 15468 | 106592964 | 33808.19 | 19.664 |
| PROF_OVERHEAD | 32 | 3352 | 0 | 104 | 124 | 32.04 | 0.000 |
| comm_check_incoming | 3191 | 1391881290 | 0 | 436189 | 26068138 | 3194.61 | 52.396 |
| HttpStateData_readReply | 1836 | 503750844 | 0 | 274374 | 39756868 | 1838.08 | 18.963 |
| StoreEntry_write | 18024 | 305475092 | 0 | 16948 | 38395004 | 18044.38 | 11.499 |
| HttpStateData_processReplyBody | 1836 | 275133368 | 0 | 149854 | 906044 | 1838.08 | 10.357 |
| MemObject_write | 18024 | 254587252 | 0 | 14124 | 726736 | 18044.38 | 9.584 |
| storeWriteComplete | 18024 | 185460372 | 0 | 10289 | 721284 | 18044.38 | 6.982 |
| comm_handle_ready_fd | 2978 | 171916260 | 0 | 57728 | 4629452 | 2981.37 | 6.472 |
| comm_read_handler | 2312 | 96797988 | 0 | 41867 | 345036 | 2314.61 | 3.644 |
| commHandleWrite | 2247 | 83679952 | 0 | 37240 | 192160 | 2249.54 | 3.150 |
| comm_write_handler | 2245 | 64067688 | 0 | 28537 | 1084064 | 2247.54 | 2.412 |
| mem_hdr_write | 18024 | 55606364 | 0 | 3085 | 281112 | 18044.38 | 2.093 |
| storeGetMemSpace | 18024 | 41192240 | 0 | 2285 | 38358700 | 18044.38 | 1.551 |
| hash_lookup | 3244 | 19187452 | 0 | 5914 | 208804 | 3247.67 | 0.722 |
| comm_close | 98 | 16921320 | 0 | 172666 | 570324 | 98.11 | 0.637 |
| xmalloc | 6473 | 13265252 | 0 | 2049 | 263160 | 6480.32 | 0.499 |
| storeGet | 1203 | 13080000 | 0 | 10872 | 209456 | 1204.36 | 0.492 |
| storeRelease | 389 | 11613480 | 0 | 29854 | 469676 | 389.44 | 0.437 |
| malloc | 6473 | 10735468 | 0 | 1658 | 262752 | 6480.32 | 0.404 |
| aclMatchAclList | 1239 | 5877260 | 0 | 4743 | 88636 | 1240.40 | 0.221 |
| comm_open | 65 | 5571692 | 0 | 85718 | 279024 | 65.07 | 0.210 |
| xxfree | 3280 | 4694196 | 0 | 1431 | 222116 | 3283.71 | 0.177 |
| xstrdup | 1716 | 4309972 | 0 | 2511 | 112320 | 1717.94 | 0.162 |
| comm_connect_addr | 130 | 4000424 | 0 | 30772 | 135316 | 130.15 | 0.151 |
| storeDirCallback | 3191 | 3360292 | 0 | 1053 | 103920 | 3194.61 | 0.126 |
| xfree | 3582 | 2994028 | 0 | 835 | 54052 | 3586.05 | 0.113 |
| xstrncpy | 7297 | 2967856 | 0 | 406 | 74056 | 7305.25 | 0.112 |
| xcountws | 6703 | 2806884 | 0 | 418 | 173204 | 6710.58 | 0.106 |
| aclCheckFast | 5228 | 2112936 | 0 | 404 | 93348 | 5233.91 | 0.080 |
| comm_accept | 43 | 1922996 | 0 | 44720 | 140300 | 43.05 | 0.072 |
| storeClient_kickReads | 1847 | 1884140 | 0 | 1020 | 69892 | 1849.09 | 0.071 |
| xstrndup | 806 | 1863932 | 0 | 2312 | 80124 | 806.91 | 0.070 |
| xcalloc | 404 | 1715480 | 0 | 4246 | 230944 | 404.46 | 0.065 |
| calloc | 404 | 1374420 | 0 | 3402 | 230360 | 404.46 | 0.052 |
| comm_calliocallback | 6382 | 1051088 | 0 | 164 | 1064 | 6389.22 | 0.040 |
| eventRun | 4 | 18748 | 0 | 4687 | 5444 | 4.00 | 0.001 |
| storeMaintainSwapSpace | 1 | 3796 | 0 | 3796 | 3796 | 1.00 | 0.000 |
| TOTALS | 200769 | 4085261014 | 0 | 20348 | 262139774 | 200996.02 | 153.787 |
Last 5 sec averages: (Cumulated time: 13298144620, 5.00 sec)
| Probe Name | Events | cumulated time | best case | average | worst case | Rate / sec | % in int |
| PROF_UNACCOUNTED | 167515 | 2084211052 | 0 | 12441 | 1464452 | 33500.74 | 15.673 |
| PROF_OVERHEAD | 160 | 16964 | 0 | 106 | 124 | 32.00 | 0.000 |
| comm_check_incoming | 15557 | 7486178312 | 0 | 481209 | 29008380 | 3111.19 | 56.295 |
| HttpStateData_readReply | 9234 | 2531507560 | 0 | 274150 | 45477700 | 1846.68 | 19.037 |
| StoreEntry_write | 89979 | 1539234236 | 0 | 17106 | 45410588 | 17994.58 | 11.575 |
| HttpStateData_processReplyBody | 9234 | 1431077580 | 0 | 154979 | 45474460 | 1846.68 | 10.761 |
| MemObject_write | 89979 | 1282142012 | 0 | 14249 | 596528 | 17994.58 | 9.642 |
| storeWriteComplete | 89979 | 931428992 | 0 | 10351 | 582028 | 17994.58 | 7.004 |
| comm_handle_ready_fd | 15077 | 847893044 | 0 | 56237 | 2235328 | 3015.20 | 6.376 |
| comm_read_handler | 11587 | 487299288 | 0 | 42055 | 374212 | 2317.24 | 3.664 |
| commHandleWrite | 11220 | 407931056 | 0 | 36357 | 259844 | 2243.85 | 3.068 |
| comm_write_handler | 11314 | 307785168 | 0 | 27203 | 461580 | 2262.65 | 2.314 |
| mem_hdr_write | 89979 | 280586432 | 0 | 3118 | 396592 | 17994.58 | 2.110 |
| storeGetMemSpace | 89979 | 207245028 | 0 | 2303 | 45209816 | 17994.58 | 1.558 |
| comm_close | 524 | 91887828 | 0 | 175358 | 819120 | 104.79 | 0.691 |
| hash_lookup | 15986 | 91655676 | 0 | 5733 | 162400 | 3196.98 | 0.689 |
| xmalloc | 32120 | 63936512 | 0 | 1990 | 144308 | 6423.57 | 0.481 |
| storeGet | 5932 | 62354408 | 0 | 10511 | 162896 | 1186.32 | 0.469 |
| storeRelease | 1951 | 60548928 | 0 | 31034 | 447308 | 390.17 | 0.455 |
| malloc | 32120 | 50585712 | 0 | 1574 | 143924 | 6423.57 | 0.380 |
| comm_open | 367 | 31971836 | 0 | 87116 | 236972 | 73.40 | 0.240 |
| aclMatchAclList | 6070 | 28795208 | 0 | 4743 | 138032 | 1213.92 | 0.217 |
| xxfree | 16256 | 24724484 | 0 | 1520 | 142560 | 3250.98 | 0.186 |
| comm_connect_addr | 734 | 23063980 | 0 | 31422 | 182376 | 146.79 | 0.173 |
| xstrdup | 8499 | 22325756 | 0 | 2626 | 146724 | 1699.69 | 0.168 |
| xstrncpy | 35976 | 16415436 | 0 | 456 | 130100 | 7194.71 | 0.123 |
| xfree | 17812 | 16089496 | 0 | 903 | 118664 | 3562.16 | 0.121 |
| storeDirCallback | 15557 | 14241628 | 0 | 915 | 134976 | 3111.19 | 0.107 |
| xcountws | 33051 | 11544920 | 0 | 349 | 156560 | 6609.75 | 0.087 |
| aclCheckFast | 25799 | 9634684 | 0 | 373 | 248236 | 5159.45 | 0.072 |
| storeClient_kickReads | 9245 | 9633500 | 0 | 1042 | 159208 | 1848.88 | 0.072 |
| xstrndup | 3970 | 9626532 | 0 | 2424 | 110060 | 793.95 | 0.072 |
| comm_accept | 212 | 8475528 | 0 | 39978 | 199132 | 42.40 | 0.064 |
| xcalloc | 1993 | 7476812 | 0 | 3751 | 255140 | 398.57 | 0.056 |
| calloc | 1993 | 6361160 | 0 | 3191 | 254520 | 398.57 | 0.048 |
| comm_calliocallback | 31114 | 6067348 | 0 | 195 | 174536 | 6222.38 | 0.046 |
| eventRun | 16 | 63172 | 0 | 3948 | 5396 | 3.20 | 0.000 |
| storeMaintainSwapSpace | 5 | 20840 | 0 | 4168 | 4732 | 1.00 | 0.000 |
| TOTALS | 998095 | 20492038108 | 0 | 20531 | 221629512 | 199605.52 | 154.097 |
Last 30 sec averages: (Cumulated time: 79746004400, 29.99 sec)
| Probe Name | Events | cumulated time | best case | average | worst case | Rate / sec | % in int |
| PROF_UNACCOUNTED | 1004774 | 12807140268 | 0 | 12746 | 108298576 | 33508.21 | 16.060 |
| PROF_OVERHEAD | 960 | 102496 | 0 | 106 | 144 | 32.02 | 0.000 |
| comm_check_incoming | 92260 | 44205994684 | 0 | 479145 | 31830124 | 3076.78 | 55.433 |
| HttpStateData_readReply | 55511 | 15386119244 | 0 | 277172 | 47712756 | 1851.24 | 19.294 |
| StoreEntry_write | 541613 | 9400242176 | 0 | 17356 | 47479644 | 18062.25 | 11.788 |
| HttpStateData_processReplyBody | 55511 | 8710421796 | 0 | 156913 | 47539996 | 1851.24 | 10.923 |
| MemObject_write | 541613 | 7776349712 | 0 | 14357 | 1062744 | 18062.25 | 9.751 |
| storeWriteComplete | 541613 | 5666704440 | 0 | 10462 | 1053404 | 18062.25 | 7.106 |
| comm_handle_ready_fd | 89511 | 5229119184 | 0 | 58418 | 2979836 | 2985.10 | 6.557 |
| comm_read_handler | 70197 | 3032268072 | 0 | 43196 | 538124 | 2341.00 | 3.802 |
| commHandleWrite | 67889 | 2533208356 | 0 | 37313 | 473876 | 2264.03 | 3.177 |
| comm_write_handler | 68265 | 1879527588 | 0 | 27532 | 914700 | 2276.57 | 2.357 |
| mem_hdr_write | 541613 | 1683740676 | 0 | 3108 | 341788 | 18062.25 | 2.111 |
| storeGetMemSpace | 541613 | 1322125832 | 0 | 2441 | 47268972 | 18062.25 | 1.658 |
| hash_lookup | 97978 | 568107180 | 0 | 5798 | 248008 | 3267.47 | 0.712 |
| comm_close | 3157 | 549456968 | 0 | 174044 | 727904 | 105.28 | 0.689 |
| xmalloc | 196497 | 402134124 | 0 | 2046 | 205688 | 6552.98 | 0.504 |
| storeGet | 36254 | 379788328 | 0 | 10475 | 203656 | 1209.03 | 0.476 |
| storeRelease | 12089 | 349072904 | 0 | 28875 | 382848 | 403.16 | 0.438 |
| malloc | 196497 | 321582824 | 0 | 1636 | 196852 | 6552.98 | 0.403 |
| comm_open | 2308 | 207441132 | 0 | 89879 | 355632 | 76.97 | 0.260 |
| aclMatchAclList | 37236 | 176069932 | 0 | 4728 | 166732 | 1241.78 | 0.221 |
| xxfree | 99861 | 149108280 | 0 | 1493 | 196228 | 3330.26 | 0.187 |
| comm_connect_addr | 4616 | 144870924 | 0 | 31384 | 218088 | 153.94 | 0.182 |
| xstrdup | 52367 | 137934868 | 0 | 2634 | 200144 | 1746.39 | 0.173 |
| xfree | 109125 | 99889236 | 0 | 915 | 205884 | 3639.21 | 0.125 |
| xstrncpy | 220804 | 98290372 | 0 | 445 | 207148 | 7363.59 | 0.123 |
| storeDirCallback | 92260 | 87333804 | 0 | 946 | 149860 | 3076.78 | 0.110 |
| xcountws | 201429 | 72634096 | 0 | 360 | 177820 | 6717.46 | 0.091 |
| storeClient_kickReads | 55868 | 62195172 | 0 | 1113 | 162608 | 1863.14 | 0.078 |
| xstrndup | 24426 | 60875388 | 0 | 2492 | 207228 | 814.58 | 0.076 |
| aclCheckFast | 157381 | 58766820 | 0 | 373 | 150556 | 5248.50 | 0.074 |
| xcalloc | 12257 | 57972180 | 0 | 4729 | 12857052 | 408.76 | 0.073 |
| comm_accept | 1329 | 51750088 | 0 | 38939 | 235976 | 44.32 | 0.065 |
| calloc | 12257 | 51565100 | 0 | 4206 | 12855764 | 408.76 | 0.065 |
| comm_calliocallback | 184520 | 35084092 | 0 | 190 | 157776 | 6153.56 | 0.044 |
| eventRun | 99 | 427836 | 0 | 4321 | 49084 | 3.30 | 0.001 |
| storeMaintainSwapSpace | 30 | 115844 | 0 | 3861 | 5396 | 1.00 | 0.000 |
| TOTALS | 6023588 | 123755532016 | 0 | 20545 | 368018616 | 200880.62 | 155.187 |
Last 1 min averages: (Cumulated time: 159547904020, 59.99 sec)
| Probe Name | Events | cumulated time | best case | average | worst case | Rate / sec | % in int |
| PROF_UNACCOUNTED | 2009761 | 25480261412 | 0 | 12678 | 108298576 | 33500.02 | 15.970 |
| PROF_OVERHEAD | 1920 | 205056 | 0 | 106 | 144 | 32.00 | 0.000 |
| comm_check_incoming | 185852 | 88953933224 | 0 | 478627 | 31839532 | 3097.90 | 55.754 |
| HttpStateData_readReply | 110292 | 30488990884 | 0 | 276438 | 51010192 | 1838.42 | 19.110 |
| StoreEntry_write | 1075338 | 18600513240 | 0 | 17297 | 49508880 | 17924.44 | 11.658 |
| HttpStateData_processReplyBody | 110292 | 17118675488 | 0 | 155212 | 47539996 | 1838.42 | 10.729 |
| MemObject_write | 1075338 | 15387646280 | 0 | 14309 | 1112632 | 17924.44 | 9.645 |
| storeWriteComplete | 1075338 | 11210997124 | 0 | 10425 | 1097828 | 17924.44 | 7.027 |
| comm_handle_ready_fd | 179722 | 10392897696 | 0 | 57827 | 3192852 | 2995.72 | 6.514 |
| comm_read_handler | 139658 | 6040498556 | 0 | 43252 | 538124 | 2327.91 | 3.786 |
| commHandleWrite | 134965 | 5027379396 | 0 | 37249 | 473876 | 2249.69 | 3.151 |
| comm_write_handler | 135737 | 3726577852 | 0 | 27454 | 914700 | 2262.55 | 2.336 |
| mem_hdr_write | 1075338 | 3330488660 | 0 | 3097 | 648492 | 17924.44 | 2.087 |
| storeGetMemSpace | 1075338 | 2616747508 | 0 | 2433 | 49469408 | 17924.44 | 1.640 |
| hash_lookup | 195112 | 1130466420 | 0 | 5793 | 554024 | 3252.26 | 0.709 |
| comm_close | 6355 | 1111011212 | 0 | 174824 | 727904 | 105.93 | 0.696 |
| xmalloc | 390764 | 792034868 | 0 | 2026 | 213360 | 6513.51 | 0.496 |
| storeGet | 72086 | 755782016 | 0 | 10484 | 212792 | 1201.58 | 0.474 |
| storeRelease | 23969 | 704252536 | 0 | 29381 | 382848 | 399.53 | 0.441 |
| malloc | 390764 | 631855260 | 0 | 1616 | 213036 | 6513.51 | 0.396 |
| comm_open | 4693 | 418081152 | 0 | 89086 | 358008 | 78.23 | 0.262 |
| aclMatchAclList | 74214 | 346812656 | 0 | 4673 | 432740 | 1237.05 | 0.217 |
| xxfree | 198573 | 294857444 | 0 | 1484 | 313012 | 3309.95 | 0.185 |
| comm_connect_addr | 9386 | 294312308 | 0 | 31356 | 234264 | 156.45 | 0.184 |
| xstrdup | 104448 | 274963332 | 0 | 2632 | 200144 | 1741.01 | 0.172 |
| xfree | 216757 | 196671072 | 0 | 907 | 335256 | 3613.05 | 0.123 |
| xstrncpy | 439693 | 195257192 | 0 | 444 | 207148 | 7329.09 | 0.122 |
| storeDirCallback | 185852 | 175772084 | 0 | 945 | 204212 | 3097.90 | 0.110 |
| xcountws | 399635 | 143722556 | 0 | 359 | 236424 | 6661.38 | 0.090 |
| storeClient_kickReads | 111082 | 121329536 | 0 | 1092 | 208304 | 1851.59 | 0.076 |
| xstrndup | 48642 | 120285492 | 0 | 2472 | 207228 | 810.80 | 0.075 |
| aclCheckFast | 312768 | 116042484 | 0 | 371 | 170780 | 5213.42 | 0.073 |
| comm_accept | 2812 | 114273552 | 0 | 40637 | 271704 | 46.87 | 0.072 |
| xcalloc | 24395 | 102785460 | 0 | 4213 | 12857052 | 406.63 | 0.064 |
| calloc | 24395 | 89819720 | 0 | 3681 | 12855764 | 406.63 | 0.056 |
| comm_calliocallback | 371704 | 71279776 | 0 | 191 | 157776 | 6195.81 | 0.045 |
| eventRun | 197 | 799300 | 0 | 4057 | 49084 | 3.28 | 0.001 |
| storeMaintainSwapSpace | 60 | 237188 | 0 | 3953 | 5432 | 1.00 | 0.000 |
| TOTALS | 11993245 | 246578516992 | 0 | 20559 | 377253528 | 199911.29 | 154.548 |
Last 5 min averages: (Cumulated time: 797941384120, 300.04 sec)
| Probe Name | Events | cumulated time | best case | average | worst case | Rate / sec | % in int |
| PROF_UNACCOUNTED | 9847034 | 125287270620 | 0 | 12723 | 133702816 | 32819.06 | 15.701 |
| PROF_OVERHEAD | 9600 | 1317756 | 0 | 137 | 67128 | 32.00 | 0.000 |
| comm_check_incoming | 904973 | 450823506032 | 0 | 498162 | 31913824 | 3016.17 | 56.498 |
| HttpStateData_readReply | 535166 | 149873629288 | 0 | 280050 | 50146480 | 1783.65 | 18.783 |
| StoreEntry_write | 5305310 | 91376357348 | 0 | 17223 | 50082080 | 17682.00 | 11.452 |
| HttpStateData_processReplyBody | 535166 | 84544643908 | 0 | 157978 | 50144120 | 1783.65 | 10.595 |
| MemObject_write | 5305310 | 75535367432 | 0 | 14237 | 1351856 | 17682.00 | 9.466 |
| storeWriteComplete | 5305310 | 54941734036 | 0 | 10355 | 1340528 | 17682.00 | 6.885 |
| comm_handle_ready_fd | 871359 | 51145762840 | 0 | 58696 | 5755876 | 2904.14 | 6.410 |
| comm_read_handler | 680811 | 29825216376 | 0 | 43808 | 780604 | 2269.07 | 3.738 |
| commHandleWrite | 657763 | 24820939788 | 0 | 37735 | 756356 | 2192.25 | 3.111 |
| comm_write_handler | 661126 | 18302671576 | 0 | 27684 | 1196152 | 2203.46 | 2.294 |
| mem_hdr_write | 5305310 | 16413427316 | 0 | 3093 | 952820 | 17682.00 | 2.057 |
| storeGetMemSpace | 5305310 | 12898733944 | 0 | 2431 | 49873672 | 17682.00 | 1.617 |
| hash_lookup | 964179 | 5557129356 | 0 | 5763 | 391692 | 3213.50 | 0.696 |
| comm_close | 31015 | 5369416452 | 0 | 173123 | 847004 | 103.37 | 0.673 |
| xmalloc | 1931220 | 3923933892 | 0 | 2031 | 890828 | 6436.54 | 0.492 |
| storeGet | 356384 | 3715611392 | 0 | 10425 | 392848 | 1187.79 | 0.466 |
| storeRelease | 117939 | 3441044196 | 0 | 29176 | 487828 | 393.08 | 0.431 |
| malloc | 1931220 | 3133398588 | 0 | 1622 | 890476 | 6436.54 | 0.393 |
| comm_open | 23048 | 2078282980 | 0 | 90171 | 541064 | 76.82 | 0.260 |
| aclMatchAclList | 366717 | 1700690192 | 0 | 4637 | 519348 | 1222.23 | 0.213 |
| xxfree | 980672 | 1477637624 | 0 | 1506 | 424396 | 3268.47 | 0.185 |
| comm_connect_addr | 46096 | 1456925644 | 0 | 31606 | 570612 | 153.63 | 0.183 |
| xstrdup | 516439 | 1367214732 | 0 | 2647 | 262396 | 1721.23 | 0.171 |
| xfree | 1069976 | 966787888 | 0 | 903 | 297616 | 3566.11 | 0.121 |
| xstrncpy | 2173871 | 961817504 | 0 | 442 | 346404 | 7245.27 | 0.121 |
| storeDirCallback | 904973 | 866843932 | 0 | 957 | 258724 | 3016.17 | 0.109 |
| xcountws | 1969529 | 695192116 | 0 | 352 | 282604 | 6564.22 | 0.087 |
| storeClient_kickReads | 539711 | 602851864 | 0 | 1116 | 361484 | 1798.80 | 0.076 |
| xstrndup | 240560 | 594624124 | 0 | 2471 | 348576 | 801.76 | 0.075 |
| aclCheckFast | 1546796 | 561547212 | 0 | 363 | 195128 | 5155.30 | 0.070 |
| comm_accept | 13784 | 558292256 | 0 | 40502 | 480396 | 45.94 | 0.070 |
| xcalloc | 120658 | 502982788 | 0 | 4168 | 15497332 | 402.14 | 0.063 |
| calloc | 120658 | 440506736 | 0 | 3650 | 15496068 | 402.14 | 0.055 |
| comm_calliocallback | 1809946 | 352483384 | 0 | 194 | 208256 | 6032.35 | 0.044 |
| eventRun | 986 | 4654508 | 0 | 4720 | 123384 | 3.29 | 0.001 |
| storeMaintainSwapSpace | 300 | 1222516 | 0 | 4075 | 57792 | 1.00 | 0.000 |
| TOTALS | 59006225 | 1226121670136 | 0 | 20779 | 418236568 | 196661.14 | 153.661 |
Last 30 min averages: (Cumulated time: 4787411559600, 1800.15 sec)
| Probe Name | Events | cumulated time | best case | average | worst case | Rate / sec | % in int |
| PROF_UNACCOUNTED | 59211672 | 753441626452 | 0 | 12724 | 135675516 | 32892.61 | 15.738 |
| PROF_OVERHEAD | 57600 | 8259488 | 0 | 143 | 158304 | 32.00 | 0.000 |
| comm_check_incoming | 5451566 | 2706401096564 | 0 | 496444 | 32132916 | 3028.39 | 56.532 |
| HttpStateData_readReply | 3215524 | 896708080844 | 0 | 278868 | 66042684 | 1786.25 | 18.731 |
| StoreEntry_write | 31777612 | 546690265512 | 0 | 17203 | 65977164 | 17652.74 | 11.419 |
| HttpStateData_processReplyBody | 3215524 | 505946410400 | 0 | 157344 | 66039976 | 1786.25 | 10.568 |
| MemObject_write | 31777612 | 451950611988 | 0 | 14222 | 11307032 | 17652.74 | 9.440 |
| storeWriteComplete | 31777612 | 328780817672 | 0 | 10346 | 2357296 | 17652.74 | 6.868 |
| comm_handle_ready_fd | 5260326 | 306428529660 | 0 | 58252 | 14118008 | 2922.16 | 6.401 |
| comm_read_handler | 4090335 | 178613596744 | 0 | 43667 | 9141000 | 2272.22 | 3.731 |
| commHandleWrite | 3954035 | 149021303180 | 0 | 37688 | 1256360 | 2196.50 | 3.113 |
| comm_write_handler | 3970265 | 109592305028 | 0 | 27603 | 1617588 | 2205.52 | 2.289 |
| mem_hdr_write | 31777612 | 98133757736 | 0 | 3088 | 11198560 | 17652.74 | 2.050 |
| storeGetMemSpace | 31777612 | 77173712528 | 0 | 2428 | 65743492 | 17652.74 | 1.612 |
| hash_lookup | 5771981 | 33213484776 | 0 | 5754 | 1959620 | 3206.39 | 0.694 |
| comm_close | 184964 | 32126787096 | 0 | 173692 | 913560 | 102.75 | 0.671 |
| xmalloc | 11563493 | 23360753964 | 0 | 2020 | 1806256 | 6423.62 | 0.488 |
| storeGet | 2134436 | 22317058504 | 0 | 10455 | 1960860 | 1185.70 | 0.466 |
| storeRelease | 706738 | 20624752696 | 0 | 29183 | 869340 | 392.60 | 0.431 |
| malloc | 11563493 | 18647319756 | 0 | 1612 | 1805864 | 6423.62 | 0.390 |
| comm_open | 136300 | 12267607536 | 0 | 90004 | 670072 | 75.72 | 0.256 |
| aclMatchAclList | 2197367 | 10172611996 | 0 | 4629 | 533424 | 1220.66 | 0.212 |
| xxfree | 5877337 | 8944486448 | 0 | 1521 | 600912 | 3264.91 | 0.187 |
| comm_connect_addr | 272600 | 8586293704 | 0 | 31497 | 570612 | 151.43 | 0.179 |
| xstrdup | 3090597 | 8133650656 | 0 | 2631 | 513404 | 1716.85 | 0.170 |
| xfree | 6408746 | 5784354244 | 0 | 902 | 3976464 | 3560.11 | 0.121 |
| xstrncpy | 13021180 | 5770378252 | 0 | 443 | 704920 | 7233.38 | 0.121 |
| storeDirCallback | 5451566 | 5189130444 | 0 | 951 | 549672 | 3028.39 | 0.108 |
| xcountws | 11837008 | 4198307244 | 0 | 354 | 607572 | 6575.56 | 0.088 |
| storeClient_kickReads | 3247301 | 3639535540 | 0 | 1120 | 828788 | 1803.90 | 0.076 |
| xstrndup | 1441940 | 3559147608 | 0 | 2468 | 390868 | 801.01 | 0.074 |
| aclCheckFast | 9276948 | 3393514652 | 0 | 365 | 387324 | 5153.43 | 0.071 |
| comm_accept | 82460 | 3322041168 | 0 | 40286 | 1026768 | 45.81 | 0.069 |
| xcalloc | 723198 | 2970591704 | 0 | 4107 | 15497332 | 401.74 | 0.062 |
| calloc | 723198 | 2594824016 | 0 | 3587 | 15496068 | 401.74 | 0.054 |
| comm_calliocallback | 10903132 | 2110212520 | 0 | 193 | 458836 | 6056.79 | 0.044 |
| eventRun | 5911 | 27525372 | 0 | 4656 | 150536 | 3.28 | 0.001 |
| storeMaintainSwapSpace | 1800 | 8024556 | 0 | 4458 | 150120 | 1.00 | 0.000 |
| TOTALS | 353938601 | 7349852768248 | 0 | 20765 | 535195088 | 196616.01 | 153.525 |
Last 1 hour averages: (Cumulated time: 9574695744200, 3600.26 sec)
| Probe Name | Events | cumulated time | best case | average | worst case | Rate / sec | % in int |
| PROF_UNACCOUNTED | 118337573 | 1508647114836 | 0 | 12748 | 159254772 | 32869.22 | 15.757 |
| PROF_OVERHEAD | 115200 | 15814456 | 0 | 137 | 195808 | 32.00 | 0.000 |
| comm_check_incoming | 10874837 | 5415859226248 | 0 | 498017 | 36194284 | 3020.57 | 56.564 |
| HttpStateData_readReply | 6410141 | 1788659302392 | 0 | 279035 | 66042684 | 1780.47 | 18.681 |
| StoreEntry_write | 63380843 | 1090546756400 | 0 | 17206 | 65977164 | 17604.54 | 11.390 |
| HttpStateData_processReplyBody | 6410141 | 1008905965496 | 0 | 157392 | 66039976 | 1780.47 | 10.537 |
| MemObject_write | 63380843 | 901767598092 | 0 | 14227 | 11442432 | 17604.54 | 9.418 |
| storeWriteComplete | 63380843 | 655921113552 | 0 | 10348 | 11430892 | 17604.54 | 6.851 |
| comm_handle_ready_fd | 10503655 | 612420649440 | 0 | 58305 | 14118008 | 2917.48 | 6.396 |
| comm_read_handler | 8169886 | 357296202756 | 0 | 43733 | 9141000 | 2269.25 | 3.732 |
| commHandleWrite | 7897777 | 298285432568 | 0 | 37768 | 1256360 | 2193.67 | 3.115 |
| comm_write_handler | 7919275 | 218730881412 | 0 | 27620 | 1690100 | 2199.64 | 2.284 |
| mem_hdr_write | 63380843 | 195881058224 | 0 | 3090 | 11198560 | 17604.54 | 2.046 |
| storeGetMemSpace | 63380843 | 153725318948 | 0 | 2425 | 65743492 | 17604.54 | 1.606 |
| hash_lookup | 11520981 | 66367258696 | 0 | 5760 | 1959620 | 3200.05 | 0.693 |
| comm_close | 369213 | 64158464500 | 0 | 173770 | 1231144 | 102.55 | 0.670 |
| xmalloc | 23092249 | 47029863964 | 0 | 2036 | 8146516 | 6414.06 | 0.491 |
| storeGet | 4261224 | 44606576908 | 0 | 10468 | 1960860 | 1183.59 | 0.466 |
| storeRelease | 1410051 | 41112868984 | 0 | 29157 | 869340 | 391.65 | 0.429 |
| malloc | 23092249 | 37601047072 | 0 | 1628 | 8145040 | 6414.06 | 0.393 |
| comm_open | 272109 | 24484889344 | 0 | 89981 | 902096 | 75.58 | 0.256 |
| aclMatchAclList | 4390542 | 20264464928 | 0 | 4615 | 615280 | 1219.51 | 0.212 |
| xxfree | 11746328 | 18101654720 | 0 | 1541 | 2938448 | 3262.64 | 0.189 |
| comm_connect_addr | 544218 | 17186137636 | 0 | 31579 | 625016 | 151.16 | 0.179 |
| xstrdup | 6172509 | 16252499744 | 0 | 2633 | 513404 | 1714.46 | 0.170 |
| xfree | 12793008 | 11563042072 | 0 | 903 | 9623356 | 3553.36 | 0.121 |
| xstrncpy | 26021290 | 11544673648 | 0 | 443 | 704920 | 7227.62 | 0.121 |
| storeDirCallback | 10874837 | 10392835744 | 0 | 955 | 549672 | 3020.57 | 0.109 |
| xcountws | 23642678 | 8421773768 | 0 | 356 | 607572 | 6566.95 | 0.088 |
| storeClient_kickReads | 6488058 | 7267829924 | 0 | 1120 | 828788 | 1802.11 | 0.076 |
| xstrndup | 2883578 | 7129025284 | 0 | 2472 | 390868 | 800.94 | 0.074 |
| aclCheckFast | 18551872 | 6771806696 | 0 | 365 | 387324 | 5152.93 | 0.071 |
| comm_accept | 164586 | 6634418304 | 0 | 40309 | 1026768 | 45.72 | 0.069 |
| xcalloc | 1446239 | 5964488304 | 0 | 4124 | 16474848 | 401.70 | 0.062 |
| calloc | 1446239 | 5206100340 | 0 | 3599 | 16473292 | 401.70 | 0.054 |
| comm_calliocallback | 21749674 | 4212280576 | 0 | 193 | 458836 | 6041.15 | 0.044 |
| eventRun | 11821 | 55042876 | 0 | 4656 | 150536 | 3.28 | 0.001 |
| storeMaintainSwapSpace | 3600 | 16058224 | 0 | 4460 | 150120 | 1.00 | 0.000 |
| TOTALS | 706491853 | 14689007537076 | 0 | 20791 | 595459196 | 196233.84 | 153.415 |
